KTE 2010 SWINOUJSCIE   SILVAPLANA SYLT NORDWIJK PODERSDORF
  M.R W&J £.C M.R T.J Asia W.S. AVG W&J M.R AVG W&J £.C T.J M.R AVG W&J T.J £.C M.R AVG W&J £.C M.R AVG
Catering Sr Issel   Jr   L   Issel Jr Issel   Jr Issel   Jr Issel Jr
Breakfasts 3 3 3 2 2 4     2 2   5 4 4 4   2 3 2 3   4 4 4  
Lunches 3 3 3 2 2 2     0 0   4 3 4 5   3 2 3 1   5 2 5  
Dinners 2 3 2 1 1 4     0 0   4 4 4 5   3 2 1 1   5 5 4  
Hot food 3 3 3 2 1 4     1 0   4 4 4 5   3 2 1 1   5 5 5  
Soft drinks 5 4 4 5 4 4     2 1   4 4 4 5   3 3 3 2   5 4 3  
Food quantity 3 3 3 3 1 4     2 1   4 3 5 5   3 1 1 1   4 4 3  
Food quality 3 4 3 2 1 3     3 1   4 4 3 5   3 1 1 1   4 4 4  
Catering total 22 23 21 17 12 25   20,0 10 5 7,5 29 26 28 34 29,3 20 14 12 10 14,0 32 28 28 29,3
  M.R W&J £.C M.R T.J Asia W.S.   W&J M.R   W&J £.C T.J M.R   W&J T.J £.C M.R   W&J £.C M.R  
Accommodation Sr Issel   Jr   L     Issel Jr   Issel   Jr   Issel   Jr   Issel Jr  
Discounts 4 4 4 4 3 4     2 2   2 3 3 2   2 0 1 1   2 2 2  
Assistance by organisers 4 3 4 4 5 4     2 2   2 3 4 3   2 0 1 1   2 4 3  
Accommodation total 8 7 8 8 8 8   7,8 4 4 4,0 4 6 7 5 5,5 4 0 2 2 2,0 4 6 5 5,0
  M.R W&J £.C M.R T.J Asia W.S.   W&J M.R   W&J £.C T.J M.R   W&J T.J £.C M.R   W&J £.C M.R  
Parking Sr Issel   Jr   L     Issel Jr   Issel   Jr   Issel   Jr   Issel Jr  
Access to the spot 4 4 3 4 3 3     5 4   4 4 5 5   4 3 2 5   4 4 5  
Charges 4 4 4 4 2 2     5 3   5 5 5 4   5 1 0 5   5 5 3  
Availability for riders 4 4 3 2 4 3     5 3   4 5 5 4   4 2 1 2   5 5 5  
Parking total 12 12 10 10 9 8   10,2 15 10 12,5 13 14 15 13 13,8 13 6 3 12 8,5 14 14 13 13,7
  M.R W&J £.C M.R T.J Asia W.S.   W&J M.R   W&J £.C T.J M.R   W&J T.J £.C M.R   W&J £.C M.R  
Competition Sr Issel   Jr   L     Issel Jr   Issel   Jr   Issel   Jr   Issel Jr  
Info on KTE website 5 5 4 3 5 4     3 3   4 4 5 3   4 4 4 3   4 4 3  
Skippers meetings 4 4 4 3 4 4     4 3   4 3 4 4   4 1 1 3   4 3 3  
Communication 4 4 4 4 3 4     4 3   4 3 4 5   4 3 3 4   4 5 5  
Water assistance 3 5 3 3 0 4     3 4   5 5 5 5   3 4 2 2   5 5 5  
Event director performance 4 4 5 3 4 4     4 2   4 4 4 3   4 3 3 2   4 5 3  
Beach marshall performance 4 3 5 4 4 3     3 3   3 4 4 4   3 3 2 3   3 5 5  
Judging performance 5 4 5 4 4 3     3 4   4 4 4 4   4 4 4 4   4 5 4  
Obeying rules 5 4 5 3 4 3     4 3   4 4 4 3   4 4 0 3   4 5 3  
Competition total 34 33 35 27 28 29   31,0 28 25 26,5 32 31 34 31 32,0 30 26 19 24 24,8 32 37 31 33,3
  M.R W&J £.C M.R T.J Asia W.S.   W&J M.R   W&J £.C T.J M.R   W&J T.J £.C M.R   W&J £.C M.R  
Spot Sr Issel   Jr   L     Issel Jr   Issel   Jr   Issel   Jr   Issel Jr  
Location 4 4 4 4 4 4     5 4   4 4 4 4   3 4   4   3 3 3  
Daily tent for the riders 5 4 4 4 4 5     2 1   4 5 5 4   3 3 2 1   4 5 5  
Launching area 5 5 4 4 4 4     4 3   4 5 5 4   4 2 4 4   2 4 4  
Launching/landing assistance 3 3 2 3 5 4     3 0   3 2 5 0   3 4 0 0   3 5 5  
Daily kite storage area 4 4 4 4 5 4     2 2   4 4 5 4   3 2 4 2   4 4 5  
Medical assistance 5 4 4 3 4 3     4 4   3 4 3 5   1 0 0 1   4 5 4  
Internet access 0 2 3 0 0 0     2 1   3 5 4 4   2 3 3 1   5 5 4  
Power supply for laptopts etc 2 2 4 2 3 3     2 2   2 4 4 3   2 2 3 1   4 5 3  
Toilets 4 2 3 4 4 3     3 3   1 5 3 2   2 4 2 2   5 4 4  
Shower 0 1 0 0 0 0     3 3   1 2 3 0   2 4 0 0   4 3 2  
Safety level on the spot 4 3 4 4 5 4     3 4   3 3 3 4   3 2 1 4   3 3 4  
No-wind attractions  2 3 2 2 3 4     2 3   2 3 4 4   2 4 1 2   4 4 4  
Tent for the kite storage 4 4 3 4 5 4     3 1   4 4 5 4   3 2 2 1   4 5 5  
Spot total 42 41 41 38 46 42   41,7 38 31 34,5 38 50 53 42 45,8 33 36 22 23 28,5 49 55 52 52,0
  M.R W&J £.C M.R T.J Asia W.S.   W&J M.R   W&J £.C £.C M.R M.R W&J T.J £.C M.R   W&J £.C M.R  
  Sr Issel   Jr   L     Issel Jr Issel   Jr Jr Issel   Jr Issel Jr  
Total individual score 118 116 115 100 103 112 110   95 75   116 127 137 125   100 82 58 71   131 140 129  
Total team score       110,6         85,0   126,3       77,8       133,3  
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Catering 20 7,5 29,3 14 29,3
Accommodation 7,8 4 5,5 2 5
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Parking 10,2 12,5 13,8 8,5 13,7
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Spot 41,7 34,5 45,8 28,5 52
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Competition 31 26,5 32 24,8 33,3
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Total 111 85 126 77,8 133
Œwinoujœcie Silvaplana Sylt Nordwijk Podersdorf
Accommodation 7,8 4 5,5 2 5