Land Rover Kite Cup

Rewa 2022

Results as of 14:32 on June 18, 2022

Formula Kite Class

Sailed: 18, Discards: 4, To count: 14, Entries: 14, Scoring system: Appendix A
Rank Tally Class Fleet Division Name and Surname YOB Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Score
1 43 Formula Kite OPEN   Jan Marciniak 1998 KS Aqua Włocławek (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (15.0 DNF) (3.0) 1.0 (2.0) 1.0 35.0 14.0
2 32 Formula Kite OPEN U21 Michał Wojciechowski 2004 SKŻ Ergo Hesia Sopot (3.0) 2.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 (15.0 DNF) 1.0 1.0 3.0 1.0 3.0 51.0 27.0
3 58 Formula Kite OPEN U17 Piotr Szymiec 2006 SKŻ Ergo Hesia Sopot 2.0 3.0 (4.0) 4.0 3.0 2.0 (15.0 DNF) (15.0 DNF) (15.0 DNF) 3.0 3.0 4.0 2.0 3.0 2.0 2.0 3.0 2.0 87.0 38.0
4 35 Formula Kite OPEN U17 Jan Koszowski 2006 SKŻ Ergo Hesia Sopot (4.0) (6.0) 3.0 3.0 4.0 4.0 4.0 2.0 3.0 4.0 4.0 3.0 3.0 2.0 4.0 4.0 (5.0) (5.0) 67.0 47.0
5 11 Formula Kite OPEN WMN   Izabela Satrjan 1999 UKŻ Wiking Toruń 5.0 (7.0) (7.0) (6.0) 6.0 6.0 3.0 6.0 5.0 5.0 5.0 (8.0) 5.0 6.0 5.0 6.0 4.0 6.0 101.0 73.0
6 37 Formula Kite OPEN WMN U21 Nina Arcisz 2004 SKŻ Ergo Hesia Sopot (8.0) 5.0 5.0 5.0 (7.0) (8.0) 5.0 5.0 6.0 6.0 (7.0) 6.0 4.0 4.0 6.0 7.0 7.0 7.0 108.0 78.0
7 3 Formula Kite OPEN U21 Oskar Zawadowicz 2005 SKŻ Ergo Hesia Sopot 10.0 10.0 (15.0 DNF) (15.0 DNF) 5.0 5.0 6.0 4.0 4.0 7.0 6.0 5.0 (15.0 DNF) (15.0 DNF) 10.0 9.0 15.0 DNF 9.0 165.0 105.0
8 57 Formula Kite MASTERS   Marek Rowiński Senior 1968   9.0 9.0 8.0 7.0 9.0 9.0 7.0 7.0 7.0 8.0 8.0 7.0 (15.0 UFD) (15.0 DNF) (15.0 DNF) (15.0 DNF) 15.0 UFD 15.0 DNF 185.0 125.0
9 44 Formula Kite OPEN U21 Jakub Wątorowski 2002 AZS Poznań 7.0 4.0 6.0 (15.0 DNF) 8.0 7.0 (15.0 DNF) (15.0 DNF) (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 15.0 DNF 15.0 DNF 9.0 5.0 6.0 4.0 191.0 131.0
10 40 Formula Kite OPEN U15 Jakub Balewicz 2008 SKŻ Ergo Hesia Sopot 6.0 8.0 (15.0 DNF) 8.0 (15.0 DNF) (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 7.0 8.0 8.0 8.0 199.0 139.0
11 38 Formula Kite OPEN U17 Jan Lipiński 2006 SKŻ Ergo Hesia Sopot (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 9.0 9.0 10.0 10.0 9.0 7.0 15.0 DNF 8.0 10.0 9.0 11.0 205.0 145.0
12 34 Formula Kite OPEN U15 Rafał Sawicki 2008 SKŻ Ergo Hesia Sopot 11.0 13.0 9.0 (15.0 DNF) (15.0 DNF) 10.0 (15.0 DNF) 8.0 8.0 9.0 9.0 10.0 8.0 (15.0 DNF) 15.0 DNF 11.0 15.0 DNF 12.0 208.0 148.0
13 52 Formula Kite OPEN U21 Piotr Szczechowiak 2004 SKŻ Ergo Hesia Sopot 12.0 11.0 10.0 (15.0 DNF) 10.0 11.0 (15.0 DNF) (15.0 DNF) 10.0 11.0 11.0 11.0 (15.0 DNF) 15.0 DNF 15.0 DNS 12.0 10.0 15.0 DNF 224.0 164.0
14 49 Formula Kite OPEN U17 Piotr Rodzewicz 2006 SKŻ Ergo Hesia Sopot 13.0 12.0 11.0 9.0 11.0 12.0 (15.0 DNF) 10.0 11.0 12.0 12.0 (15.0 DNF) (15.0 DNF) (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 10.0 228.0 168.0



Sailwave Scoring Software 2.29.0
www.sailwave.com